Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Add WEAVE slides #60

Open
wants to merge 1 commit into
base: main
Choose a base branch
from
Open
Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
2 changes: 1 addition & 1 deletion _posts/tutorial/2023-07-11-radiuss-on-aws.md
Original file line number Diff line number Diff line change
Expand Up @@ -27,5 +27,5 @@ Join us again this summer for a series of tutorials in collaboration with AWS, d
| ~~August 17, 2023~~ | ~~9:00a.m.–11:00a.m.~~ | ![RAJA logo]({{ site.baseurl }}/assets/img/small/llnl-raja.png) Use [**RAJA**](https://github.com/LLNL/RAJA) to run and port codes quickly across NVIDIA, AMD, and Intel GPUs<br/>![Umpire logo]({{ site.baseurl }}/assets/img/small/llnl-umpire.png) Discover, provision, and manage HPC memory with [**Umpire**](https://github.com/llnl/umpire) | [RAJA docs](https://raja.readthedocs.io)<br/>RAJA tutorial: [examples](https://raja.readthedocs.io/en/develop/sphinx/user_guide/tutorial.html), [intro level](https://github.com/LLNL/raja-suite-tutorial/tree/main/Intro_Tutorial), & [intermediate level](https://github.com/LLNL/raja-suite-tutorial/tree/main/Intermediate_Tutorial)<br/>[RAJA slides]({{ site.baseurl }}/assets/posts/tutorial/2023-07-11-radiuss-on-aws/RAJA_RADIUSS_tutorial_2023.pdf) (2.7 MB PDF)<br/><br/>[Umpire docs](https://umpire.readthedocs.io/en/develop/)<br/>[Umpire tutorial](https://umpire.readthedocs.io/en/develop/sphinx/tutorial.html) |
| ~~August 22, 2023~~ | ~~9:00a.m.–11:00a.m.~~ | ![Ascent logo]({{ site.baseurl }}/assets/img/small/llnl-ascent.png) Visualize and analyze your simulations in situ with [**Ascent**](https://github.com/alpine-dav/ascent) | [Ascent tutorial](https://ascent.readthedocs.io/en/latest/Tutorial.html) |
| ~~August 24, 2023~~ | ~~9:00a.m.–11:00a.m.~~ | ![Axom logo]({{ site.baseurl }}/assets/img/small/llnl-axom.png) Leverage robust, flexible software components for scientific applications with [**Axom**](https://github.com/llnl/axom) | [Axom docs](https://axom.readthedocs.io/en/develop/)<br/>[Axom quick start guide](https://axom.readthedocs.io/en/develop/docs/sphinx/quickstart_guide/zero_to_axom.html) |
| ~~August 29, 2023~~ | ~~9:00a.m.–11:00a.m.~~ | ![OSS logo]({{ site.baseurl }}/assets/img/small/llnl-opensource.png) Analyze runs of your code with [**WEAVE**](https://github.com/LLNL/weave-demos) | [WEAVE docs](https://github.com/LLNL/weave-demos) |
| ~~August 29, 2023~~ | ~~9:00a.m.–11:00a.m.~~ | ![OSS logo]({{ site.baseurl }}/assets/img/small/llnl-opensource.png) Analyze runs of your code with [**WEAVE**](https://github.com/LLNL/weave-demos) | [WEAVE demos](https://github.com/LLNL/weave-demos)<br/>[WEAVE slides]({{ site.baseurl }}/assets/posts/tutorial/2023-07-11-radiuss-on-aws/WEAVE_RADIUSS_tutorial_2023.pdf) (3 MB PDF) |
| ~~August 31, 2023~~ | ~~9:00a.m.–11:00a.m.~~ | ![Flux logo]({{ site.baseurl }}/assets/img/small/llnl-flux.png) Learn to run thousands of jobs in a workflow with [**Flux**](https://github.com/flux-framework/flux-core) | [Flux docs](https://flux-framework.readthedocs.io)<br/>[Flux tutorial](https://flux-framework.readthedocs.io/en/latest/tutorials/index.html) ([AWS repo](https://github.com/flux-framework/Tutorials/tree/master/2023-RADIUSS-AWS) & [tutorial history](https://github.com/flux-framework/Tutorials))<br/>[Flux slides]({{ site.baseurl }}/assets/posts/tutorial/2023-07-11-radiuss-on-aws/Flux_RADIUSS_tutorial_2023.pdf) (11.5 MB PDF)<br/>[Flux cheat sheet](https://flux-framework.org/cheat-sheet/)<br/>[Flux scheduler repo](https://github.com/flux-framework/flux-sched) |
Binary file not shown.