Skip to content

Commit

Permalink
Prepares v0.14.6 snapshot (#1421)
Browse files Browse the repository at this point in the history
  • Loading branch information
RCHowell authored Apr 11, 2024
1 parent ab65143 commit d302a01
Show file tree
Hide file tree
Showing 2 changed files with 18 additions and 1 deletion.
17 changes: 17 additions & 0 deletions CHANGELOG.md
Original file line number Diff line number Diff line change
Expand Up @@ -23,6 +23,23 @@ and this project adheres to [Semantic Versioning](https://semver.org/spec/v2.0.0
Thank you to all who have contributed!
-->

## [Unreleased]

### Added

### Changed

### Deprecated

### Fixed

### Removed

### Security

### Contributors
Thank you to all who have contributed!

## [0.14.5]

### Added
Expand Down
2 changes: 1 addition & 1 deletion gradle.properties
Original file line number Diff line number Diff line change
@@ -1,5 +1,5 @@
group=org.partiql
version=0.14.5
version=0.14.6-SNAPSHOT

ossrhUsername=EMPTY
ossrhPassword=EMPTY
Expand Down

1 comment on commit d302a01

@github-actions
Copy link

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

JMH Benchmark

Benchmark suite Current: d302a01 Previous: ab65143 Ratio
org.partiql.jmh.benchmarks.CompilerInterruptionBenchmark.compileCrossJoinAggFuncGroupingWithInterruptible 261.493258034373 us/op 256.69262345495315 us/op 1.02
org.partiql.jmh.benchmarks.CompilerInterruptionBenchmark.compileCrossJoinAggFuncGroupingWithoutInterruptible 241.2084166926159 us/op 257.43375946438056 us/op 0.94
org.partiql.jmh.benchmarks.CompilerInterruptionBenchmark.compileCrossJoinAggFuncWithInterruptible 227.36007166659132 us/op 239.71707505752138 us/op 0.95
org.partiql.jmh.benchmarks.CompilerInterruptionBenchmark.compileCrossJoinAggFuncWithoutInterruptible 244.99449473416226 us/op 229.85689772391282 us/op 1.07
org.partiql.jmh.benchmarks.CompilerInterruptionBenchmark.compileCrossJoinWithInterruptible 180.58769416951182 us/op 172.52720168184348 us/op 1.05
org.partiql.jmh.benchmarks.CompilerInterruptionBenchmark.compileCrossJoinWithoutInterruptible 168.06729448961678 us/op 177.15641420326546 us/op 0.95
org.partiql.jmh.benchmarks.CompilerInterruptionBenchmark.evalCrossJoinAggGroupWithInterruptible 12863574.730999999 us/op 13342725.450000001 us/op 0.96
org.partiql.jmh.benchmarks.CompilerInterruptionBenchmark.evalCrossJoinAggGroupWithoutInterruptible 13335886.953650001 us/op 13153804.5624 us/op 1.01
org.partiql.jmh.benchmarks.CompilerInterruptionBenchmark.evalCrossJoinAggWithInterruptible 5362701.647600001 us/op 4989169.422749999 us/op 1.07
org.partiql.jmh.benchmarks.CompilerInterruptionBenchmark.evalCrossJoinAggWithoutInterruptible 4940980.10105 us/op 5125563.915399999 us/op 0.96
org.partiql.jmh.benchmarks.CompilerInterruptionBenchmark.evalCrossJoinWithInterruptible 38.80722672584133 us/op 38.62650260141594 us/op 1.00
org.partiql.jmh.benchmarks.CompilerInterruptionBenchmark.evalCrossJoinWithoutInterruptible 38.08432432540872 us/op 39.17337415259284 us/op 0.97
org.partiql.jmh.benchmarks.CompilerInterruptionBenchmark.iterCrossJoinAggGroupWithInterruptible 12883192.612749998 us/op 13361941.311699998 us/op 0.96
org.partiql.jmh.benchmarks.CompilerInterruptionBenchmark.iterCrossJoinAggGroupWithoutInterruptible 13342802.212849999 us/op 13410113.495649999 us/op 0.99
org.partiql.jmh.benchmarks.CompilerInterruptionBenchmark.iterCrossJoinAggWithInterruptible 4795774.96085 us/op 5044043.209450001 us/op 0.95
org.partiql.jmh.benchmarks.CompilerInterruptionBenchmark.iterCrossJoinAggWithoutInterruptible 4845869.410149999 us/op 5109491.12885 us/op 0.95
org.partiql.jmh.benchmarks.CompilerInterruptionBenchmark.iterCrossJoinWithInterruptible 97695.20728636363 us/op 100181.41457227271 us/op 0.98
org.partiql.jmh.benchmarks.CompilerInterruptionBenchmark.iterCrossJoinWithoutInterruptible 96346.72590954545 us/op 96672.48969318184 us/op 1.00
org.partiql.jmh.benchmarks.MultipleLikeBenchmark.testPartiQLCompiler15 80.24610726735773 us/op 80.35802774781219 us/op 1.00
org.partiql.jmh.benchmarks.MultipleLikeBenchmark.testPartiQLCompiler30 149.25471954593309 us/op 155.80198137284773 us/op 0.96
org.partiql.jmh.benchmarks.MultipleLikeBenchmark.testPartiQLEvaluator15 373989.78003333334 us/op 369085.1850333334 us/op 1.01
org.partiql.jmh.benchmarks.MultipleLikeBenchmark.testPartiQLEvaluator30 737339.6823499998 us/op 744688.0580499999 us/op 0.99
org.partiql.jmh.benchmarks.MultipleLikeBenchmark.testPartiQLEvaluator30WithData10 7362124.81045 us/op 7261291.3287 us/op 1.01
org.partiql.jmh.benchmarks.MultipleLikeBenchmark.testPartiQLParser15 136.9530404082406 us/op 130.12070254687282 us/op 1.05
org.partiql.jmh.benchmarks.MultipleLikeBenchmark.testPartiQLParser30 254.46486626700525 us/op 250.7453684669794 us/op 1.01
org.partiql.jmh.benchmarks.ParserBenchmark.parseFailNameCaseWhenThen 32.57515384971971 us/op 33.07023504461567 us/op 0.99
org.partiql.jmh.benchmarks.ParserBenchmark.parseFailNameComplexQuery 41.99914430006614 us/op 43.15670743359298 us/op 0.97
org.partiql.jmh.benchmarks.ParserBenchmark.parseFailNameComplexQuery01 231.9153727694808 us/op 237.75351790435735 us/op 0.98
org.partiql.jmh.benchmarks.ParserBenchmark.parseFailNameComplexQuery02 407.3681728999459 us/op 418.3358360280117 us/op 0.97
org.partiql.jmh.benchmarks.ParserBenchmark.parseFailNameExceptUnionIntersectSixty 157.12053253739924 us/op 158.1859857459695 us/op 0.99
org.partiql.jmh.benchmarks.ParserBenchmark.parseFailNameExec20Expressions 48.48941570017135 us/op 47.85850354627995 us/op 1.01
org.partiql.jmh.benchmarks.ParserBenchmark.parseFailNameFromLet 33.10585942318849 us/op 33.720899204856735 us/op 0.98
org.partiql.jmh.benchmarks.ParserBenchmark.parseFailNameGraphPattern 31.76720933945212 us/op 31.993385950999617 us/op 0.99
org.partiql.jmh.benchmarks.ParserBenchmark.parseFailNameGraphPreFilters 57.340817620293 us/op 57.1467994696592 us/op 1.00
org.partiql.jmh.benchmarks.ParserBenchmark.parseFailNameGroupLimit 38.98979713701671 us/op 37.78137386865283 us/op 1.03
org.partiql.jmh.benchmarks.ParserBenchmark.parseFailNameLongFromSourceOrderBy 47.984265666728845 us/op 46.91974212127573 us/op 1.02
org.partiql.jmh.benchmarks.ParserBenchmark.parseFailNameManyJoins 49.90503795696753 us/op 50.123245363258626 us/op 1.00
org.partiql.jmh.benchmarks.ParserBenchmark.parseFailNameNestedAggregates 82.13287123207628 us/op 83.5881373970122 us/op 0.98
org.partiql.jmh.benchmarks.ParserBenchmark.parseFailNameNestedParen 13.315261810502111 us/op 13.574814878386766 us/op 0.98
org.partiql.jmh.benchmarks.ParserBenchmark.parseFailNamePivot 50.39155242376247 us/op 51.43687069735902 us/op 0.98
org.partiql.jmh.benchmarks.ParserBenchmark.parseFailNameQuery15OrsAndLikes 160.37683108003222 us/op 158.33870585380257 us/op 1.01
org.partiql.jmh.benchmarks.ParserBenchmark.parseFailNameQuery30Plus 83.58539105945235 us/op 84.84031722392112 us/op 0.99
org.partiql.jmh.benchmarks.ParserBenchmark.parseFailNameQueryFunc 37.51027306193164 us/op 38.07782647938786 us/op 0.99
org.partiql.jmh.benchmarks.ParserBenchmark.parseFailNameQueryFuncInProjection 42.48336084470419 us/op 42.34030041351595 us/op 1.00
org.partiql.jmh.benchmarks.ParserBenchmark.parseFailNameQueryList 58.849406737802624 us/op 59.107883811534656 us/op 1.00
org.partiql.jmh.benchmarks.ParserBenchmark.parseFailNameQueryNestedSelect 592.5306143330498 us/op 573.9777043380845 us/op 1.03
org.partiql.jmh.benchmarks.ParserBenchmark.parseFailNameQuerySimple 11.89870696378583 us/op 11.961013428691619 us/op 0.99
org.partiql.jmh.benchmarks.ParserBenchmark.parseFailNameSeveralJoins 16.53177553642063 us/op 17.023296088426008 us/op 0.97
org.partiql.jmh.benchmarks.ParserBenchmark.parseFailNameSeveralProjections 55.24372187121371 us/op 54.52239727311329 us/op 1.01
org.partiql.jmh.benchmarks.ParserBenchmark.parseFailNameSeveralSelect 155.7877084474891 us/op 158.1348111862339 us/op 0.99
org.partiql.jmh.benchmarks.ParserBenchmark.parseFailNameSimpleInsert 22.856143583114857 us/op 22.60992280961882 us/op 1.01
org.partiql.jmh.benchmarks.ParserBenchmark.parseFailNameSomeJoins 16.80113075945951 us/op 16.81889476031435 us/op 1.00
org.partiql.jmh.benchmarks.ParserBenchmark.parseFailNameSomeProjections 22.77395911123944 us/op 22.73225300288805 us/op 1.00
org.partiql.jmh.benchmarks.ParserBenchmark.parseFailNameSomeSelect 40.141357733716696 us/op 40.87233051102062 us/op 0.98
org.partiql.jmh.benchmarks.ParserBenchmark.parseFailNameTimeZone 19.027366639736968 us/op 19.272845441950853 us/op 0.99
org.partiql.jmh.benchmarks.ParserBenchmark.parseFailNameVeryLongQuery 203.3529415464327 us/op 190.74700963894085 us/op 1.07
org.partiql.jmh.benchmarks.ParserBenchmark.parseFailNameVeryLongQuery01 752.5962438179106 us/op 752.669759743501 us/op 1.00
org.partiql.jmh.benchmarks.ParserBenchmark.parseNameCaseWhenThen 18.771564498302602 us/op 18.71077172871849 us/op 1.00
org.partiql.jmh.benchmarks.ParserBenchmark.parseNameComplexQuery 196.18742694863425 us/op 187.8507373693879 us/op 1.04
org.partiql.jmh.benchmarks.ParserBenchmark.parseNameComplexQuery01 84.70439324679589 us/op 84.94127283202538 us/op 1.00
org.partiql.jmh.benchmarks.ParserBenchmark.parseNameExceptUnionIntersectSixty 164.97381942407574 us/op 165.35887354406387 us/op 1.00
org.partiql.jmh.benchmarks.ParserBenchmark.parseNameExec20Expressions 47.76879191832886 us/op 47.54771151282754 us/op 1.00
org.partiql.jmh.benchmarks.ParserBenchmark.parseNameFromLet 27.60853009908031 us/op 28.138359740950783 us/op 0.98
org.partiql.jmh.benchmarks.ParserBenchmark.parseNameGraphPattern 29.74187380207392 us/op 31.194421435860807 us/op 0.95
org.partiql.jmh.benchmarks.ParserBenchmark.parseNameGraphPreFilters 53.54636729939305 us/op 54.10924793416069 us/op 0.99
org.partiql.jmh.benchmarks.ParserBenchmark.parseNameGroupLimit 24.20755445172016 us/op 25.138260681267937 us/op 0.96
org.partiql.jmh.benchmarks.ParserBenchmark.parseNameLongFromSourceOrderBy 97.03414092258973 us/op 97.9820772234984 us/op 0.99
org.partiql.jmh.benchmarks.ParserBenchmark.parseNameManyJoins 33.61519534337481 us/op 33.569357963237536 us/op 1.00
org.partiql.jmh.benchmarks.ParserBenchmark.parseNameNestedAggregates 71.23294240409727 us/op 73.29563175979474 us/op 0.97
org.partiql.jmh.benchmarks.ParserBenchmark.parseNameNestedParen 64.06375440108732 us/op 60.93977807554472 us/op 1.05
org.partiql.jmh.benchmarks.ParserBenchmark.parseNamePivot 49.239280900722584 us/op 47.717378882099936 us/op 1.03
org.partiql.jmh.benchmarks.ParserBenchmark.parseNameQuery15OrsAndLikes 134.12689513122035 us/op 130.26398067417068 us/op 1.03
org.partiql.jmh.benchmarks.ParserBenchmark.parseNameQuery30Plus 47.02433418995689 us/op 44.71955745399919 us/op 1.05
org.partiql.jmh.benchmarks.ParserBenchmark.parseNameQueryFunc 98.27160365572094 us/op 100.35728112872937 us/op 0.98
org.partiql.jmh.benchmarks.ParserBenchmark.parseNameQueryFuncInProjection 65.42623372091268 us/op 65.07906447494702 us/op 1.01
org.partiql.jmh.benchmarks.ParserBenchmark.parseNameQueryList 55.46157313280148 us/op 56.543185877540644 us/op 0.98
org.partiql.jmh.benchmarks.ParserBenchmark.parseNameQueryNestedSelect 102.9222039617616 us/op 111.13821627387844 us/op 0.93
org.partiql.jmh.benchmarks.ParserBenchmark.parseNameQuerySimple 8.450774846085329 us/op 8.535652092674747 us/op 0.99
org.partiql.jmh.benchmarks.ParserBenchmark.parseNameSeveralJoins 54.18290298799337 us/op 54.92477066485223 us/op 0.99
org.partiql.jmh.benchmarks.ParserBenchmark.parseNameSeveralProjections 40.50002130476217 us/op 41.274018363765904 us/op 0.98
org.partiql.jmh.benchmarks.ParserBenchmark.parseNameSeveralSelect 77.25274900465858 us/op 77.88948973288532 us/op 0.99
org.partiql.jmh.benchmarks.ParserBenchmark.parseNameSimpleInsert 14.914496294975057 us/op 15.323197234952294 us/op 0.97
org.partiql.jmh.benchmarks.ParserBenchmark.parseNameSomeJoins 14.832557319006597 us/op 14.553847551590996 us/op 1.02
org.partiql.jmh.benchmarks.ParserBenchmark.parseNameSomeProjections 12.778462869718926 us/op 13.1179132541295 us/op 0.97
org.partiql.jmh.benchmarks.ParserBenchmark.parseNameSomeSelect 24.539657938943282 us/op 24.364809055737688 us/op 1.01
org.partiql.jmh.benchmarks.ParserBenchmark.parseNameTimeZone 5.979394639163392 us/op 5.841304618646634 us/op 1.02
org.partiql.jmh.benchmarks.ParserBenchmark.parseNameVeryLongQuery 302.71772218811174 us/op 303.51605968428737 us/op 1.00
org.partiql.jmh.benchmarks.ParserBenchmark.parseNameVeryLongQuery01 870.216141787 us/op 863.4141012987602 us/op 1.01
org.partiql.jmh.benchmarks.PartiQLBenchmark.testPartiQLCompiler 7.030972478011277 us/op 7.0044803215730145 us/op 1.00
org.partiql.jmh.benchmarks.PartiQLBenchmark.testPartiQLEvaluator 1.778217624641 us/op 1.801689433571759 us/op 0.99
org.partiql.jmh.benchmarks.PartiQLBenchmark.testPartiQLParser 7.5302946019865304 us/op 7.995490290378948 us/op 0.94
org.partiql.jmh.benchmarks.PartiQLCompilerPipelineAsyncBenchmark.testCompileQuery1 7.1326776509352445 us/op 6.979966119491499 us/op 1.02
org.partiql.jmh.benchmarks.PartiQLCompilerPipelineAsyncBenchmark.testCompileQuery2 14.039533358684855 us/op 13.218820523224087 us/op 1.06
org.partiql.jmh.benchmarks.PartiQLCompilerPipelineAsyncBenchmark.testCompileQuery3 15.333985418769606 us/op 15.18195111676765 us/op 1.01
org.partiql.jmh.benchmarks.PartiQLCompilerPipelineAsyncBenchmark.testCompileQuery4 22.45722515988066 us/op 22.389705391893678 us/op 1.00
org.partiql.jmh.benchmarks.PartiQLCompilerPipelineAsyncBenchmark.testCompileQuery5 23.939129688841852 us/op 24.00844351415817 us/op 1.00
org.partiql.jmh.benchmarks.PartiQLCompilerPipelineAsyncBenchmark.testEvalQuery1 148561.11379375 us/op 144528.15670535713 us/op 1.03
org.partiql.jmh.benchmarks.PartiQLCompilerPipelineAsyncBenchmark.testEvalQuery10 15.50525218926544 us/op 15.60722677585278 us/op 0.99
org.partiql.jmh.benchmarks.PartiQLCompilerPipelineAsyncBenchmark.testEvalQuery11 2.4174233012477213 us/op 2.441450402856238 us/op 0.99
org.partiql.jmh.benchmarks.PartiQLCompilerPipelineAsyncBenchmark.testEvalQuery2 242901.86295499996 us/op 238513.04313000003 us/op 1.02
org.partiql.jmh.benchmarks.PartiQLCompilerPipelineAsyncBenchmark.testEvalQuery3 244437.43277 us/op 240737.27962499997 us/op 1.02
org.partiql.jmh.benchmarks.PartiQLCompilerPipelineAsyncBenchmark.testEvalQuery4 306185.14731249993 us/op 292514.888775 us/op 1.05
org.partiql.jmh.benchmarks.PartiQLCompilerPipelineAsyncBenchmark.testEvalQuery5 299870.75235 us/op 297890.6376625 us/op 1.01
org.partiql.jmh.benchmarks.PartiQLCompilerPipelineAsyncBenchmark.testEvalQuery6 364927.97114999994 us/op 356313.40545 us/op 1.02
org.partiql.jmh.benchmarks.PartiQLCompilerPipelineAsyncBenchmark.testEvalQuery7 29675.76382872634 us/op 28918.444985712384 us/op 1.03
org.partiql.jmh.benchmarks.PartiQLCompilerPipelineAsyncBenchmark.testEvalQuery8 2815.282732441163 us/op 2788.25705760717 us/op 1.01
org.partiql.jmh.benchmarks.PartiQLCompilerPipelineAsyncBenchmark.testEvalQuery9 260.66881131659545 us/op 259.84937434589597 us/op 1.00
org.partiql.jmh.benchmarks.PartiQLCompilerPipelineBenchmark.testCompileQuery1 6.785584198513938 us/op 7.033633413076683 us/op 0.96
org.partiql.jmh.benchmarks.PartiQLCompilerPipelineBenchmark.testCompileQuery2 12.964796986008542 us/op 12.850500875987503 us/op 1.01
org.partiql.jmh.benchmarks.PartiQLCompilerPipelineBenchmark.testCompileQuery3 14.578311270356068 us/op 14.77786249540517 us/op 0.99
org.partiql.jmh.benchmarks.PartiQLCompilerPipelineBenchmark.testCompileQuery4 21.12534735518159 us/op 21.064542912885088 us/op 1.00
org.partiql.jmh.benchmarks.PartiQLCompilerPipelineBenchmark.testCompileQuery5 21.782168877283677 us/op 22.193406873560185 us/op 0.98
org.partiql.jmh.benchmarks.PartiQLCompilerPipelineBenchmark.testEvalQuery1 131071.15976874999 us/op 129044.311475 us/op 1.02
org.partiql.jmh.benchmarks.PartiQLCompilerPipelineBenchmark.testEvalQuery10 9.438648486563768 us/op 9.431802898682406 us/op 1.00
org.partiql.jmh.benchmarks.PartiQLCompilerPipelineBenchmark.testEvalQuery11 1.363881529582056 us/op 1.346825091779776 us/op 1.01
org.partiql.jmh.benchmarks.PartiQLCompilerPipelineBenchmark.testEvalQuery2 194854.78114166667 us/op 189029.334475 us/op 1.03
org.partiql.jmh.benchmarks.PartiQLCompilerPipelineBenchmark.testEvalQuery3 199748.50258833333 us/op 194046.23792500002 us/op 1.03
org.partiql.jmh.benchmarks.PartiQLCompilerPipelineBenchmark.testEvalQuery4 244610.973 us/op 250786.86927749994 us/op 0.98
org.partiql.jmh.benchmarks.PartiQLCompilerPipelineBenchmark.testEvalQuery5 228755.75591 us/op 223710.64681 us/op 1.02
org.partiql.jmh.benchmarks.PartiQLCompilerPipelineBenchmark.testEvalQuery6 291829.45618750004 us/op 292670.71219999995 us/op 1.00
org.partiql.jmh.benchmarks.PartiQLCompilerPipelineBenchmark.testEvalQuery7 24239.863100624767 us/op 22550.69912657371 us/op 1.07
org.partiql.jmh.benchmarks.PartiQLCompilerPipelineBenchmark.testEvalQuery8 2139.743436748416 us/op 2155.7037856759716 us/op 0.99
org.partiql.jmh.benchmarks.PartiQLCompilerPipelineBenchmark.testEvalQuery9 198.16833916917423 us/op 198.69870300770395 us/op 1.00
org.partiql.jmh.benchmarks.PartiQLParserBenchmark.parseFailNameCaseWhenThen 31.981916057347753 us/op 32.32411182427183 us/op 0.99
org.partiql.jmh.benchmarks.PartiQLParserBenchmark.parseFailNameComplexQuery 41.830754348589686 us/op 41.867723319366775 us/op 1.00
org.partiql.jmh.benchmarks.PartiQLParserBenchmark.parseFailNameComplexQuery01 236.2163394068171 us/op 233.90215233871095 us/op 1.01
org.partiql.jmh.benchmarks.PartiQLParserBenchmark.parseFailNameComplexQuery02 403.84926200829494 us/op 407.3991435842854 us/op 0.99
org.partiql.jmh.benchmarks.PartiQLParserBenchmark.parseFailNameExceptUnionIntersectSixty 157.35887512755866 us/op 157.16095102601565 us/op 1.00
org.partiql.jmh.benchmarks.PartiQLParserBenchmark.parseFailNameExec20Expressions 43.9349087100706 us/op 44.06688286857199 us/op 1.00
org.partiql.jmh.benchmarks.PartiQLParserBenchmark.parseFailNameFromLet 32.90407672449144 us/op 32.38265645966446 us/op 1.02
org.partiql.jmh.benchmarks.PartiQLParserBenchmark.parseFailNameGraphPattern 30.85931387639069 us/op 31.121101091830127 us/op 0.99
org.partiql.jmh.benchmarks.PartiQLParserBenchmark.parseFailNameGraphPreFilters 56.47471766838113 us/op 55.62449070458898 us/op 1.02
org.partiql.jmh.benchmarks.PartiQLParserBenchmark.parseFailNameGroupLimit 37.897559012872414 us/op 38.4582276695363 us/op 0.99
org.partiql.jmh.benchmarks.PartiQLParserBenchmark.parseFailNameLongFromSourceOrderBy 47.56263174452967 us/op 47.253214777947065 us/op 1.01
org.partiql.jmh.benchmarks.PartiQLParserBenchmark.parseFailNameManyJoins 47.31957880473598 us/op 47.94773372092049 us/op 0.99
org.partiql.jmh.benchmarks.PartiQLParserBenchmark.parseFailNameNestedAggregates 82.98355662415285 us/op 84.56554625245775 us/op 0.98
org.partiql.jmh.benchmarks.PartiQLParserBenchmark.parseFailNameNestedParen 13.226360521599705 us/op 13.007451665682547 us/op 1.02
org.partiql.jmh.benchmarks.PartiQLParserBenchmark.parseFailNamePivot 50.3519550284709 us/op 51.84216793548332 us/op 0.97
org.partiql.jmh.benchmarks.PartiQLParserBenchmark.parseFailNameQuery15OrsAndLikes 154.98494072851915 us/op 155.98739509770647 us/op 0.99
org.partiql.jmh.benchmarks.PartiQLParserBenchmark.parseFailNameQuery30Plus 84.06834673083426 us/op 87.29114806721296 us/op 0.96
org.partiql.jmh.benchmarks.PartiQLParserBenchmark.parseFailNameQueryFunc 37.58493608313345 us/op 37.590077926105515 us/op 1.00
org.partiql.jmh.benchmarks.PartiQLParserBenchmark.parseFailNameQueryFuncInProjection 42.28583116218636 us/op 41.74872332904765 us/op 1.01
org.partiql.jmh.benchmarks.PartiQLParserBenchmark.parseFailNameQueryList 57.28403874334894 us/op 56.864790595344076 us/op 1.01
org.partiql.jmh.benchmarks.PartiQLParserBenchmark.parseFailNameQueryNestedSelect 583.4214970824524 us/op 578.6658297020297 us/op 1.01
org.partiql.jmh.benchmarks.PartiQLParserBenchmark.parseFailNameQuerySimple 11.655437407430806 us/op 11.64361048183489 us/op 1.00
org.partiql.jmh.benchmarks.PartiQLParserBenchmark.parseFailNameSeveralJoins 16.263013437509013 us/op 16.193155120742816 us/op 1.00
org.partiql.jmh.benchmarks.PartiQLParserBenchmark.parseFailNameSeveralProjections 52.13534448328748 us/op 53.828506584337006 us/op 0.97
org.partiql.jmh.benchmarks.PartiQLParserBenchmark.parseFailNameSeveralSelect 157.17110136628665 us/op 154.38524230735317 us/op 1.02
org.partiql.jmh.benchmarks.PartiQLParserBenchmark.parseFailNameSimpleInsert 21.998517829502404 us/op 21.903101649151033 us/op 1.00
org.partiql.jmh.benchmarks.PartiQLParserBenchmark.parseFailNameSomeJoins 16.061777789540532 us/op 15.967203599895075 us/op 1.01
org.partiql.jmh.benchmarks.PartiQLParserBenchmark.parseFailNameSomeProjections 21.407711112848922 us/op 21.29879928616358 us/op 1.01
org.partiql.jmh.benchmarks.PartiQLParserBenchmark.parseFailNameSomeSelect 39.59515035550874 us/op 40.43491500213424 us/op 0.98
org.partiql.jmh.benchmarks.PartiQLParserBenchmark.parseFailNameTimeZone 18.157038026572174 us/op 18.6949877691663 us/op 0.97
org.partiql.jmh.benchmarks.PartiQLParserBenchmark.parseFailNameVeryLongQuery 191.90217311523833 us/op 196.78310494382472 us/op 0.98
org.partiql.jmh.benchmarks.PartiQLParserBenchmark.parseFailNameVeryLongQuery01 748.1979457865523 us/op 769.4836238876741 us/op 0.97
org.partiql.jmh.benchmarks.PartiQLParserBenchmark.parseNameCaseWhenThen 23.788810389647033 us/op 23.678242653339854 us/op 1.00
org.partiql.jmh.benchmarks.PartiQLParserBenchmark.parseNameComplexQuery 241.96418186681575 us/op 240.32177126887208 us/op 1.01
org.partiql.jmh.benchmarks.PartiQLParserBenchmark.parseNameComplexQuery01 120.7688502330378 us/op 119.09472278912065 us/op 1.01
org.partiql.jmh.benchmarks.PartiQLParserBenchmark.parseNameExceptUnionIntersectSixty 267.1156970138746 us/op 258.0873971230456 us/op 1.03
org.partiql.jmh.benchmarks.PartiQLParserBenchmark.parseNameExec20Expressions 63.009627063002576 us/op 64.13880227927734 us/op 0.98
org.partiql.jmh.benchmarks.PartiQLParserBenchmark.parseNameFromLet 41.231012911124715 us/op 40.01778719564102 us/op 1.03
org.partiql.jmh.benchmarks.PartiQLParserBenchmark.parseNameGraphPattern 43.698662447289415 us/op 47.28612793444362 us/op 0.92
org.partiql.jmh.benchmarks.PartiQLParserBenchmark.parseNameGraphPreFilters 84.16643864808901 us/op 83.39998241485374 us/op 1.01
org.partiql.jmh.benchmarks.PartiQLParserBenchmark.parseNameGroupLimit 27.78476050611973 us/op 28.618005991906028 us/op 0.97
org.partiql.jmh.benchmarks.PartiQLParserBenchmark.parseNameLongFromSourceOrderBy 119.13023658103165 us/op 116.99915270837451 us/op 1.02
org.partiql.jmh.benchmarks.PartiQLParserBenchmark.parseNameManyJoins 44.65543277729965 us/op 42.931483987845674 us/op 1.04
org.partiql.jmh.benchmarks.PartiQLParserBenchmark.parseNameNestedAggregates 103.19297929903867 us/op 95.97982125887145 us/op 1.08
org.partiql.jmh.benchmarks.PartiQLParserBenchmark.parseNameNestedParen 67.1454082491828 us/op 65.02769086242206 us/op 1.03
org.partiql.jmh.benchmarks.PartiQLParserBenchmark.parseNamePivot 62.800151223334844 us/op 61.616892012722225 us/op 1.02
org.partiql.jmh.benchmarks.PartiQLParserBenchmark.parseNameQuery15OrsAndLikes 193.97630472271067 us/op 188.76091164117906 us/op 1.03
org.partiql.jmh.benchmarks.PartiQLParserBenchmark.parseNameQuery30Plus 61.81318844253112 us/op 63.026480561594305 us/op 0.98
org.partiql.jmh.benchmarks.PartiQLParserBenchmark.parseNameQueryFunc 111.37571277822808 us/op 112.1710182581323 us/op 0.99
org.partiql.jmh.benchmarks.PartiQLParserBenchmark.parseNameQueryFuncInProjection 78.36438755926238 us/op 76.95716477289248 us/op 1.02
org.partiql.jmh.benchmarks.PartiQLParserBenchmark.parseNameQueryList 69.13688688294096 us/op 66.8926353771337 us/op 1.03
org.partiql.jmh.benchmarks.PartiQLParserBenchmark.parseNameQueryNestedSelect 133.16550457826537 us/op 139.7286047874825 us/op 0.95
org.partiql.jmh.benchmarks.PartiQLParserBenchmark.parseNameQuerySimple 11.798150176038908 us/op 11.892092734694753 us/op 0.99
org.partiql.jmh.benchmarks.PartiQLParserBenchmark.parseNameSeveralJoins 77.36958406916958 us/op 78.34628928434684 us/op 0.99
org.partiql.jmh.benchmarks.PartiQLParserBenchmark.parseNameSeveralProjections 59.75892175678432 us/op 61.46496393457217 us/op 0.97
org.partiql.jmh.benchmarks.PartiQLParserBenchmark.parseNameSeveralSelect 115.06661532421046 us/op 112.38517574048277 us/op 1.02
org.partiql.jmh.benchmarks.PartiQLParserBenchmark.parseNameSimpleInsert 22.13343307700855 us/op 22.023491624335133 us/op 1.00
org.partiql.jmh.benchmarks.PartiQLParserBenchmark.parseNameSomeJoins 20.46038912459031 us/op 21.459074672285553 us/op 0.95
org.partiql.jmh.benchmarks.PartiQLParserBenchmark.parseNameSomeProjections 19.041477253681673 us/op 18.493584050465568 us/op 1.03
org.partiql.jmh.benchmarks.PartiQLParserBenchmark.parseNameSomeSelect 35.43864609653037 us/op 36.417933829128536 us/op 0.97
org.partiql.jmh.benchmarks.PartiQLParserBenchmark.parseNameTimeZone 7.539559303017697 us/op 7.39084641133717 us/op 1.02
org.partiql.jmh.benchmarks.PartiQLParserBenchmark.parseNameVeryLongQuery 471.3664779090053 us/op 459.6624428373172 us/op 1.03
org.partiql.jmh.benchmarks.PartiQLParserBenchmark.parseNameVeryLongQuery01 1160.7251936288428 us/op 1136.895980953488 us/op 1.02

This comment was automatically generated by workflow using github-action-benchmark.

Please sign in to comment.